Resources
It is always hassle for HTML coders to get the web page displayed correctly in different web browsers. It is even harder to get it displayed correctly across diffrentt email clients. It is always good idea to stick to the HTML standards.
But sometimes following the standards might not be enough because not all email clients support all tags. Below is a chart showing different email clients and which tags they support.
| Style Element | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| <style> in <head> | |||||||||||
| <style> in <body> | |||||||||||
| Link Element | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| <link> in <head> | |||||||||||
| <link> in <body> | |||||||||||
| Selectors | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| e | |||||||||||
| * | |||||||||||
| e.className | |||||||||||
| e#id | |||||||||||
| e:link | |||||||||||
| e:active, e:hover | |||||||||||
| e:first-line | |||||||||||
| e:first-letter | |||||||||||
| e > f | |||||||||||
| e:focus | |||||||||||
| e+f | |||||||||||
| e[foo] | |||||||||||
| Text & Fonts | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| direction | |||||||||||
| font | |||||||||||
| font-family | |||||||||||
| font-style | |||||||||||
| font-variant | |||||||||||
| font-size | |||||||||||
| font-weight | |||||||||||
| letter-spacing | |||||||||||
| line-height | |||||||||||
| text-align | |||||||||||
| text-decoration | |||||||||||
| text-indent | |||||||||||
| text-transform | |||||||||||
| white-space | |||||||||||
| word-spacing | |||||||||||
| vertical-align | |||||||||||
| Color & Background | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| color | |||||||||||
| background | |||||||||||
| background-color | |||||||||||
| background-image | |||||||||||
| background-position | |||||||||||
| background-repeat | |||||||||||
| Box Model | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| border | |||||||||||
| height | |||||||||||
| margin | |||||||||||
| padding | |||||||||||
| width | |||||||||||
| Positioning & Display | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| bottom | |||||||||||
| clear | |||||||||||
| clip | |||||||||||
| cursor | |||||||||||
| display | |||||||||||
| float | |||||||||||
| left | |||||||||||
| opacity | |||||||||||
| overflow | |||||||||||
| position | |||||||||||
| right | |||||||||||
| top | |||||||||||
| visibility | |||||||||||
| z-index | |||||||||||
| Lists | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| list-style-image | |||||||||||
| list-style-position | |||||||||||
| list-style-type | |||||||||||
| Tables | Outlook 2000/03 |
Live Hotmail |
Yahoo! |
Yahoo! Classic |
Outlook 2007/10 |
Apple |
Apple iPhone |
Google Gmail |
Lotus Notes 6/7 |
Lotus Notes 8.5 |
AOL Desk 10 |
| border-collapse | |||||||||||
| border-spacing | |||||||||||
| caption-side | |||||||||||
| empty-cells | |||||||||||
| table-layout | |||||||||||
| Total Market Share | 28% | 16% | 14% | 9% | 8% | 7% | 6% | 1% | 1% | ||




